We are struggling to pay bills for the month of January. The limited opening and fundraising in the mosque due to COVID-19 has resulted in a lack of funds for us to cover the utility expenses for this month.
Gas: $637.02
Hydro: $481.90
Water: $367
Total: $1,485.92
| # | Name | Amount ($) |
|---|---|---|
| 1 | Talha Sheikh | 200 |
| 2 | Ali Haider | 100 |
| 3 | Faraz Ahmed | 100 |
| 4 | Ali Faisal | 200 |
| 5 | Mohammad Qureshi | 150 |
| 6 | Sultan Vasaya | 100 |
| 7 | Ubaid Ahmed | 200 |
| 8 | Khurram Butt | 50 |
| 9 | Ahmed Zia | 50 |
| 10 | Abbas | 50 |
| 11 | Hassan Malik | 100 |
| 12 | Navid Malik | 200 |
| 13 | Corey | 100 |
| 14 | Farrukh Mumtaz | 367 |
May Allah bless all the contributors and their families and grant all of them the highest of this world and the akhirah.